Usage statistics for v22016093792637287

Summary by Month
Generated 03-Dec-2024 06:25 CET

Usage summary for v22016093792637287

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2017 21 21 21 1 1 3 1 21 21 21
Mar 2017 3 3 3 1 1 0 1 3 3 3
Feb 2017 3 3 3 1 1 0 1 3 3 3
Jan 2017 3 3 3 1 1 0 1 3 3 3
Dec 2016 3 3 3 1 1 0 1 3 3 3
Nov 2016 19 19 19 1 1 2 1 19 19 19
Oct 2016 0 0 0 0 0 0 0 0 0 0
Sep 2016 10 10 10 0 1 2 1 20 20 20
Aug 2016 171 109 82 19 19 588 19 82 109 171
Totals 595 26 154 181 243


Generated by Webalizer Version 2.23