Usage statistics for v22016093792637287

Summary Period: September 2016
Generated 03-Oct-2016 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 171
Total Files 109
Total Pages 82
Total Visits 19
Total kB Files 588
Total Unique Sites 19
Total Unique URLs 38
Total Unique Referrers 7
Total Unique User Agents 16
. Avg Max
Hits per Hour 3 62
Hits per Day 85 103
Files per Day 54 56
Pages per Day 41 67
Sites per Day 9 13
Visits per Day 9 13
kB Files per Day 294 360
Hits by Response Code
Code 200 - OK 63.74% 109
Code 302 - Found 2.92% 5
Code 304 - Not Modified 4.09% 7
Code 400 - Bad Request 0.58% 1
Code 404 - Not Found 26.90% 46
Code 405 - Method Not Allowed 1.75% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F
5 68 39.77% 56 51.38% 15 18.29% 6 31.58% 8 42.11% 360 61.24%
6 103 60.23% 53 48.62% 67 81.71% 13 68.42% 13 68.42% 228 38.76%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 3 1.75% 0 1 0.92% 1 3 3.66% 1 2 0.41%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.58% 0 0 0.00% 0 0 0.00% 0 0 0.08%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.58% 0 1 0.92% 0 1 1.22% 1 2 0.26%
8 0 1 0.58% 0 1 0.92% 0 1 1.22% 0 1 0.11%
9 1 2 1.17% 0 1 0.92% 1 2 2.44% 1 2 0.35%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.58% 0 1 0.92% 0 1 1.22% 1 1 0.25%
12 23 46 26.90% 2 4 3.67% 22 44 53.66% 12 25 4.23%
13 2 4 2.34% 1 3 2.75% 0 1 1.22% 1 2 0.36%
14 31 62 36.26% 26 53 48.62% 5 11 13.41% 178 356 60.65%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.58% 0 1 0.92% 0 1 1.22% 0 1 0.11%
18 21 43 25.15% 20 40 36.70% 6 13 15.85% 96 191 32.58%
19 3 6 3.51% 1 3 2.75% 2 4 4.88% 2 3 0.59%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 38 Total URLs
# Hits kB F URL
1 19 11.11% 17 2.83% /
2 4 2.34% 13 2.28% /froxlor/admin_index.php
3 4 2.34% 23 3.88% /froxlor/css/jquery-ui.min.css
4 4 2.34% 128 21.84% /froxlor/js/jquery-ui.min.js
5 4 2.34% 131 22.32% /froxlor/js/jquery.min.js
6 4 2.34% 43 7.40% /froxlor/js/jquery.tablesorter.min.js
7 4 2.34% 2 0.41% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
8 4 2.34% 24 4.15% /froxlor/templates/Sparkle/assets/css/main.css
9 4 2.34% 6 1.05% /froxlor/templates/Sparkle/assets/js/autosize.min.js
10 4 2.34% 6 1.10% /froxlor/templates/Sparkle/assets/js/circular.js
11 4 2.34% 37 6.25% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
12 4 2.34% 9 1.59% /froxlor/templates/Sparkle/assets/js/main.js
13 4 2.34% 5 0.80% /froxlor/templates/Sparkle/assets/js/tipper.min.js
14 3 1.75% 6 1.02% /froxlor/
15 3 1.75% 11 1.81% /froxlor/admin_customers.php
16 3 1.75% 2 0.42% /froxlor/lib/ajax.php
17 2 1.17% 3 0.57% /froxlor/templates/Sparkle/assets/img/favicon.ico
18 1 0.58% 2 0.41% /froxlor/install/install.php

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 4 2.34% 131 22.32% /froxlor/js/jquery.min.js
2 4 2.34% 128 21.84% /froxlor/js/jquery-ui.min.js
3 4 2.34% 43 7.40% /froxlor/js/jquery.tablesorter.min.js
4 4 2.34% 37 6.25% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
5 4 2.34% 24 4.15% /froxlor/templates/Sparkle/assets/css/main.css
6 4 2.34% 23 3.88% /froxlor/css/jquery-ui.min.css
7 19 11.11% 17 2.83% /
8 4 2.34% 13 2.28% /froxlor/admin_index.php
9 3 1.75% 11 1.81% /froxlor/admin_customers.php
10 4 2.34% 9 1.59% /froxlor/templates/Sparkle/assets/js/main.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19 11.11% 12 80.00% /
2 3 1.75% 2 13.33% /froxlor/
3 1 0.58% 1 6.67% /froxlor/install/install.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 19 11.11% 9 81.82% /
2 3 1.75% 1 9.09% /froxlor/
3 1 0.58% 1 9.09% /froxlor/install/install.php

Top 19 of 19 Total Sites
# Hits Files kB F Visits Hostname
1 57 33.33% 48 44.04% 353 60.15% 1 5.26% 141.88.235.155
2 44 25.73% 4 3.67% 24 4.14% 1 5.26% 149.202.72.240
3 42 24.56% 39 35.78% 191 32.56% 1 5.26% 188.193.108.10
4 5 2.92% 5 4.59% 1 0.10% 2 10.53% ::1
5 4 2.34% 3 2.75% 2 0.36% 1 5.26% 82.113.99.125
6 3 1.75% 0 0.00% 2 0.28% 3 15.79% 192.99.144.140
7 3 1.75% 1 0.92% 2 0.41% 1 5.26% 212.227.136.232
8 2 1.17% 2 1.83% 1 0.22% 1 5.26% 222.186.34.186
9 1 0.58% 1 0.92% 2 0.26% 1 5.26% 104.192.0.20
10 1 0.58% 0 0.00% 0 0.08% 0 0.00% 104.37.216.117
11 1 0.58% 1 0.92% 1 0.11% 1 5.26% 128.232.110.28
12 1 0.58% 1 0.92% 2 0.26% 1 5.26% 167.114.228.206
13 1 0.58% 0 0.00% 0 0.08% 0 0.00% 180.76.15.10
14 1 0.58% 1 0.92% 1 0.12% 1 5.26% 180.76.15.146
15 1 0.58% 0 0.00% 0 0.08% 0 0.00% 180.76.15.149
16 1 0.58% 1 0.92% 1 0.11% 1 5.26% 180.76.15.152
17 1 0.58% 0 0.00% 0 0.00% 1 5.26% 46.10.101.148
18 1 0.58% 1 0.92% 1 0.25% 1 5.26% 46.242.44.240
19 1 0.58% 1 0.92% 2 0.41% 1 5.26% 46.38.238.55

Top 10 of 19 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57 33.33% 48 44.04% 353 60.15% 1 5.26% 141.88.235.155
2 42 24.56% 39 35.78% 191 32.56% 1 5.26% 188.193.108.10
3 44 25.73% 4 3.67% 24 4.14% 1 5.26% 149.202.72.240
4 1 0.58% 1 0.92% 2 0.41% 1 5.26% 46.38.238.55
5 3 1.75% 1 0.92% 2 0.41% 1 5.26% 212.227.136.232
6 4 2.34% 3 2.75% 2 0.36% 1 5.26% 82.113.99.125
7 3 1.75% 0 0.00% 2 0.28% 3 15.79% 192.99.144.140
8 1 0.58% 1 0.92% 2 0.26% 1 5.26% 104.192.0.20
9 1 0.58% 1 0.92% 2 0.26% 1 5.26% 167.114.228.206
10 1 0.58% 1 0.92% 1 0.25% 1 5.26% 46.242.44.240

Top 7 of 7 Total Referrers
# Hits Referrer
1 72 42.11% - (Direct Request)
2 31 18.13% http://46.38.238.55/froxlor/
3 27 15.79% http://46.38.238.55/froxlor/admin_index.php
4 15 8.77% http://46.38.238.55/froxlor/templates/Sparkle/assets/css/main.css
5 13 7.60% http://46.38.238.55/froxlor/index.php
6 10 5.85% http://46.38.238.55/froxlor/admin_customers.php
7 3 1.75% http://v22016093792637287.luckysrv.de/

Top 15 of 16 Total User Agents
# Hits User Agent
1 57 33.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 44 25.73% Python-urllib/2.7
3 42 24.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2656.0 Safari/537.36
4 5 2.92% Apache/2.4.10 (Debian) (internal dummy connection)
5 4 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 6 Build/MTC20F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.83 Mobile Sa
6 3 1.75% Python-urllib/2.6
7 3 1.75% WEBDAV Client
8 2 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows 95; Trident/4.0; GTB7.5; Maxthon; SV1; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.307
9 2 1.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 2 1.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1 0.58% Morfeus Fucking Scanner
12 1 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
13 1 0.58% Mozilla/5.0 zgrab/0.x
14 1 0.58% WinInet
15 1 0.58% curl/7.38.0

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 171 100.00% 109 100.00% 588 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23